|
Start: 12335 Rue Jeanne-Mance, Montréal QC End: 5308 N Ocean Blvd, Myrtle Beach, SC 29577 Total Distance: 1727.2 Kilometers Estimated Total Time: 16 hours, 41 minutes |
| Directions | Kilometers |
| Start: Depart 12335 Rue Jeanne-Mance, Montréal QC on Rue Jeanne Mance (South-East) | 0.1 |
| 1: Turn LEFT (North-East) onto Boul Gouin O | 0.4 |
| 2: Turn RIGHT (South-East) onto Rue Waverly | 1.3 |
| 3: Turn RIGHT (South) onto Rue Sauvé O | 1.1 |
| 4: Turn LEFT (South-East) onto Boul De L'Acadie | 1.4 |
| 5: Turn RIGHT (South-West) onto Boul Cremazie O | 0.5 |
| 6: Continue (South) on Ch De La Cote De Liesse | 0.8 |
| 7: Continue (South) on ramp | 0.1 |
| 8: Bear RIGHT (South-West) onto Aut Métropolitaine,Autoroute 15 & 40 | 1.7 |
| 9: Continue (South-West) on ramp | 0.2 |
| 10: Continue (South-East) on Aut Décarie,Autoroute 15 | 7.2 |
| 11: Continue (East) on Autoroute 15 & 20 | 5.3 |
| 12: Continue (East) on Autoroute 10 & 15 & 20 | 3.3 |
| 13: Continue (East) on Aut Des Cantons De L'Est,Autoroute 10 | 0.2 |
| 14: Continue (South-West) on ramp | 1.2 |
| 15: Bear RIGHT (South) onto Autoroute 15 & 132 | 10.6 |
| 16: Continue (South) on Autoroute 15 | 43.0 |
| 17: Bear RIGHT (South) onto I-87,Adirondack Northway | 283.2 |
| 18: Bear RIGHT (South-West) onto ramp | 1.1 |
| 19: Bear RIGHT (North-West) onto New York State Thwy,I-87,I-90 | 0.3 |
| 20: Continue (South-West) on ramp | 1.0 |
| 21: Continue (South) on New York State Thwy,Governor Thomas E Dewey Thwy,I-87 | 188.9 |
| 22: Bear RIGHT (South) onto ramp | 0.5 |
| 23: Continue (South) on I-287 | 109.7 |
| 24: Turn RIGHT (South-West) onto ramp | 1.8 |
| 25: Continue (South-West) on New Jersey Tpke | 141.4 |
| 26: Continue (West) on I-295 | 9.0 |
| 27: Continue (West) on ramp | 1.9 |
| 28: Continue (South-West) on I-95 | 149.8 |
| 29: Continue (South-West) on ramp | 1.6 |
| 30: Continue (South-West) on Capital Beltway,I-495 Outerloop,I-495 | 47.4 |
| 31: Continue (South-East) on ramp | 0.5 |
| 32: Bear RIGHT (South) onto I-95 | 136.5 |
| 33: Continue (South-East) on ramp | 2.6 |
| 34: Continue (South) on I-295 | 67.1 |
| 35: Continue (South-West) on ramp | 1.1 |
| 36: Continue (South-West) on I-95 | 394.8 |
| 37: Continue (South-West) on ramp | 0.3 |
| 38: Turn LEFT (South-East) onto SC-38 | 11.8 |
| 39: Turn RIGHT (South) onto US-501 | 20.4 |
| 40: Continue (South-East) on ramp | 1.0 |
| 41: Continue (South-East) on US-501 | 66.3 |
| 42: Bear RIGHT (East) onto ramp | 0.4 |
| 43: Bear RIGHT (North-East) onto US-17,US-17-Byp N | 4.7 |
| 44: Turn RIGHT (South-East) onto 38th Ave N | 2.2 |
| 45: Turn LEFT (North-East) onto N Ocean Blvd,SC-73 | 1.9 |
| End: Arrive 5308 N Ocean Blvd, Myrtle Beach, SC 29577 |